Snow Day Predictor Ardley
Accurate Snowfall Forecasts for Ardley, Alberta
Ardley, Alberta Weather
Share Snow Day Prediction: 
Temperature
11.7 °C
Snowfall
0 cm
Precipitation
6.5 mm
Last Updated
2025-08-20, 6:13:31 a.m.
Chance Of A Snow Day Today
0.00%
Snow Alert Subscription
Today's Weather Summary
No description generated.
Enter your hypothetical data.
Chance of a snow day based on your data.
0.00%
Loading...
Hourly Forecast
| Time | Temperature | Snowfall | 
|---|---|---|
| 12:00 a.m. | 16.4°C | 0 cm | 
| 01:00 a.m. | 15.7°C | 0 cm | 
| 02:00 a.m. | 15.4°C | 0 cm | 
| 03:00 a.m. | 15.1°C | 0 cm | 
| 04:00 a.m. | 13°C | 0 cm | 
| 05:00 a.m. | 13°C | 0 cm | 
| 06:00 a.m. | 13.2°C | 0 cm | 
| 07:00 a.m. | 12.6°C | 0 cm | 
| 08:00 a.m. | 14.1°C | 0 cm | 
| 09:00 a.m. | 16.2°C | 0 cm | 
| 10:00 a.m. | 17.6°C | 0 cm | 
| 11:00 a.m. | 18.3°C | 0 cm | 
| 12:00 p.m. | 19°C | 0 cm | 
| 01:00 p.m. | 19.5°C | 0 cm | 
| 02:00 p.m. | 19.3°C | 0 cm | 
| 03:00 p.m. | 19.4°C | 0 cm | 
| 04:00 p.m. | 18.5°C | 0 cm | 
| 05:00 p.m. | 17.6°C | 0 cm | 
| 06:00 p.m. | 17.6°C | 0 cm | 
| 07:00 p.m. | 16.4°C | 0 cm | 
| 08:00 p.m. | 15°C | 0 cm | 
| 09:00 p.m. | 14°C | 0 cm | 
| 10:00 p.m. | 12.7°C | 0 cm | 
| 11:00 p.m. | 11.7°C | 0 cm | 
Real-time Forecasts
Get up-to-date snow forecasts for cities across Canada
AI-Powered Predictions
Accurate forecasts using advanced meteorological data and AI
User-Friendly Interface
Easy access to detailed weather information for your city
Nationwide Coverage
Comprehensive snow predictions for cities all over Canada